Oil-Free Pump
Availability: | |
---|---|
Quantity: | |
No oil clean vacuum
No oil back-diffusion, no oil mist exhaust, provide clean vacuum environment
Suitable for all type of power supply around the world
110/220/380/460V, 50/60Hz for choose
Low vibration, low noise
57~63 dB(A), smooth operation
High efficiency, ease of maintenance
No water cooled, no oil lubricated, no daily maintenance
Pumping Speed | 50Hz | l/s | 2.0 |
l/min | 120.0 | ||
m3/h | 7.2 | ||
cfm | 4.3 | ||
60Hz | l/s | 2.4 | |
l/min | 144.0 | ||
m3/h | 8.6 | ||
cfm | 5.1 | ||
Ultimate Pressure | Pa | ≤6 | |
mbar | ≤6.0*10-2 | ||
Torr | ≤4.5*10-2 | ||
psi | ≤9.0*10-4 | ||
Noise Level | dB(A) | ≤57 | |
Leakage | mbar·l/s | 1*10-7 | |
Max. Inlet/Exhaust Pressure | MPa | 0.1 / 0.13 | |
Ambient Operation Temp. | ℉ | 41~104 | |
Cooling Type | Air cooled | ||
Inlet/Exhaust Flange | KF25/KF16 | ||
Motor 1 phase | Power | kW | 0.55 |
Voltage | V | 110~115 (60Hz), 200~230 (50Hz) | |
Speed | rpm | 1425 (50Hz), 1725 (60Hz) | |
Power Plug | North America, Europe, UK/Ireland, India | ||
Motor 3 phase | Power | kW | 0.55 |
Voltage | V | 200~230 or 380~415 (50Hz), 200~230 or 460 (60Hz) | |
Speed | rpm | 1425 (50Hz), 1725 (60Hz) | |
Dimensions | 1 phase | mm | 475*265*250 |
3 phase | mm | 475*265*250 | |
Net Weight | 1 phase | kg | 22 |
3 phase | kg | 21 | |
Others | With air flush |
No oil clean vacuum
No oil back-diffusion, no oil mist exhaust, provide clean vacuum environment
Suitable for all type of power supply around the world
110/220/380/460V, 50/60Hz for choose
Low vibration, low noise
57~63 dB(A), smooth operation
High efficiency, ease of maintenance
No water cooled, no oil lubricated, no daily maintenance
Pumping Speed | 50Hz | l/s | 2.0 |
l/min | 120.0 | ||
m3/h | 7.2 | ||
cfm | 4.3 | ||
60Hz | l/s | 2.4 | |
l/min | 144.0 | ||
m3/h | 8.6 | ||
cfm | 5.1 | ||
Ultimate Pressure | Pa | ≤6 | |
mbar | ≤6.0*10-2 | ||
Torr | ≤4.5*10-2 | ||
psi | ≤9.0*10-4 | ||
Noise Level | dB(A) | ≤57 | |
Leakage | mbar·l/s | 1*10-7 | |
Max. Inlet/Exhaust Pressure | MPa | 0.1 / 0.13 | |
Ambient Operation Temp. | ℉ | 41~104 | |
Cooling Type | Air cooled | ||
Inlet/Exhaust Flange | KF25/KF16 | ||
Motor 1 phase | Power | kW | 0.55 |
Voltage | V | 110~115 (60Hz), 200~230 (50Hz) | |
Speed | rpm | 1425 (50Hz), 1725 (60Hz) | |
Power Plug | North America, Europe, UK/Ireland, India | ||
Motor 3 phase | Power | kW | 0.55 |
Voltage | V | 200~230 or 380~415 (50Hz), 200~230 or 460 (60Hz) | |
Speed | rpm | 1425 (50Hz), 1725 (60Hz) | |
Dimensions | 1 phase | mm | 475*265*250 |
3 phase | mm | 475*265*250 | |
Net Weight | 1 phase | kg | 22 |
3 phase | kg | 21 | |
Others | With air flush |
Beijing Songyuan Huaxing Technology Development Co., Ltd. was founded in 2000, with its headquarters located in Beijing, China.